Browse Source

补充研究报告-报告列表加载更多

littleblue55 1 month ago
parent
commit
3ca73ae056
1 changed files with 23 additions and 49 deletions
  1. 23 49
      pages/researchReport/reportList/reportList.vue

+ 23 - 49
pages/researchReport/reportList/reportList.vue

@@ -12,6 +12,15 @@
 					height="45"></u-tabs>
 			</view>
 		</view>
+		<u-empty
+			mode="data"
+			v-if="list.length === 0"
+			iconSize="120"
+			textSize="58"
+			text="暂无数据"
+			margin-top="50"
+		>
+		</u-empty>
 		<view class="list-box">
 			<view class="list-item-box" v-for="item in list" :key="item.id" @click="onClickReport(item)">
 				<view class="image-box">
@@ -69,7 +78,9 @@
 				</view>
 			</view>
 		</view>
-		<u-loadmore :status="status" margin-top="20" margin-bottom="20" @loadmore="loadmore" />
+		<u-loadmore v-if="list.length !==0 && status !== 'nomore'" 
+		:status="status" margin-top="20" margin-bottom="20" 
+		@loadmore="loadmore" />
 	</view>
 </template>
 
@@ -79,7 +90,7 @@
 		computed
 	} from 'vue'
 	import {
-		onLoad
+		onLoad, onReachBottom
 	} from '@dcloudio/uni-app'
 	import {
 		loadReportList
@@ -129,52 +140,8 @@
 
 	const modelName = ref()
 
-	const list = ref([
-		// {
-	// 		id: 66,
-	// 		imgUrl: "http://www.gzrea.org.cn/upload/news/2025/03/teicvnoekviwelkv214234kk.png",
-	// 		model: "二手住宅市场",
-	// 		price: 0,
-	// 		priceMember: 0,
-	// 		title: "2025年2月从化区二手住宅市场交易简报",
-	// 		type: "月度成交简报",
-	// 		viewMode: "1",
-	// 		viewObject: "4",
-	// 	},
-	// 	{
-	// 		id: 33,
-	// 		imgUrl: "http://www.gzrea.org.cn/upload/news/2025/03/teicvnoekviwelkv214234kk.png",
-	// 		model: "二手住宅市场2",
-	// 		price: 20,
-	// 		priceMember: 30,
-	// 		title: "2025年2月从化区二手住宅市场交易简报2",
-	// 		type: "月度成交简报",
-	// 		viewMode: "2",
-	// 		viewObject: "4",
-	// 	},
-	// 	{
-	// 		id: 663,
-	// 		imgUrl: "http://www.gzrea.org.cn/upload/news/2025/03/teicvnoekviwelkv214234kk.png",
-	// 		model: "二手住宅市场3",
-	// 		price: 10,
-	// 		priceMember: 40,
-	// 		title: "2025年2月从化区二手住宅市场交易简报3",
-	// 		type: "月度成交简报",
-	// 		viewMode: "3",
-	// 		viewObject: "4",
-	// 	},
-	// 	{
-	// 		id: 663,
-	// 		imgUrl: "http://www.gzrea.org.cn/upload/news/2025/03/teicvnoekviwelkv214234kk.png",
-	// 		model: "二手住宅市场3",
-	// 		price: 10,
-	// 		priceMember: 10,
-	// 		title: "2025年2月从化区二手住宅市场交易简报3",
-	// 		type: "月度成交简报",
-	// 		viewMode: "3",
-	// 		viewObject: "4",
-	// 	},
-	])
+	const list = ref([])
+	
 	const listFilter = ref([])
 
 	function onClickReport(report) {
@@ -221,6 +188,9 @@
 	}
 
 	function loadmore() {
+		if(list.value.length === count.value){
+			return
+		}
 		search(searchForm.value.keyword, pageNum.value, model.value, currentType.value);
 	}
 
@@ -228,6 +198,10 @@
 		search(searchForm.value.keyword, 1, model.value, currentType.value);
 	}
 
+	onReachBottom(()=>{
+		loadmore()
+	})
+
 	onLoad((load) => {
 		isMember.value = authStore.userInfo.isMember === '0' ? false : true;
 		if (load.model) {
@@ -251,7 +225,7 @@
 	$image-width: 230rpx;
 
 	.container {
-		height: 100vh;
+		// height: 100vh;
 		width: 100vw;
 		background-color: $uni-text-color-inverse;